LR6-FORM 3.02 _ CHILD CUSTODY MEDIATION SLIDING FEE SCALESee footnote 1
Number of Children
Gross Income 1 2 3 4 4+
$10,000 $10 $10 $10 $10 $10
$12,500 $15 $15 $15 $10 $10
$15,000 $15 $15 $15 $15 $15
$17,500 $20 $20 $20 $15 $15
$20,000 $20 $20 $20 $20 $20
$22,500 $25 $25 $25 $20 $20
$25,000 $25 $25 $25 $25 $25
$27,500 $30 $30 $30 $25 $25
$30,000 $30 $30 $30 $30 $30
$32,500 $35 $35 $35 $30 $30
$35,000 $35 $35 $35 $35 $35
$37,500 $40 $40 $40 $35 $35
$40,000 $40 $40 $40 $40 $40
$42,500 $45 $45 $45 $40 $40
$45,000 $45 $45 $45 $45 $45
$47,500 $50 $50 $50 $45 $45
$50,000 $50 $50 $50 $50 $50
Procedure:
    1.        The mediator completes the "Child Custody Mediation Income Statement" with the parties if they desire a reduced fee. If a statement is not filed then the full fee of $50.00 per hour is charged.
    2.        Mediation proceeds and upon conclusion the scale fee is assessed. If the Petitioner paid a filing fee they are given a credit of $30.00 towards their half of the total invoice.
[Approved, effective October 2, 2000.]